ECE English 1-on-1 IELTS Course Pricing
Pricing for Intensive Supplementary IELTS 1-on-1 Courses (Non-guaranteed)
Note: Students must register for a minimum of 5 sessions per skill (Listening, Speaking, Reading, or Writing) based on their needs. A 10% discount applies to online classes.
| 1-on-1 Format | 1-on-2 Format (30% discount vs. 1-on-1) | ||
| Session Duration | 2 hours/session | 2 hours/session | |
| Ms. Doan Nuong | 3,000,000 VND/session | 2,100,000 VND/session | |
| Mr. Hai Duong, Ms. Huong Giang | 2,500,000 VND/session | 1,750,000 VND/session | |
| Other ECE Instructors (IELTS ≥ 8.0 overall) | 2,000,000 VND/session | 1,400,000 VND/session | |
| Study with Tutor | 1,000,000 VND/session | 700,000 VND/session | |
Special offers for supplementary course combos:
- Register for 10 sessions: 500,000 VND discount.
- Register for over 15 sessions: 1,000,000 VND discount.
- Register for over 20 sessions: 1,500,000 VND discount.
Pricing for Guaranteed IELTS 1-on-1 Courses at ECE
| Learning Path | Total Hours | Hourly Rate (VND) | 1-on-1 Tuition (VND) | Group Tuition (2-3 people) (70%/student) |
| IFA (0 – 3.0+) | 32 hours | 850,000 | 27,200,000 | 19,040,000 |
| IFB (3.0 – 4.0+) | 32 hours | 900,000 | 28,800,000 | 20,160,000 |
| IB (4.0 – 5.0+) | 40 hours | 900,000 | 36,000,000 | 25,200,000 |
| II (5.0 – 6.0+) | 40 hours | 950,000 | 38,000,000 | 26,600,000 |
| IH (6.0 – 6.5+) | 40 hours | 1,100,000 | 44,000,000 | 30,800,000 |
| IA (6.5 – 7.0+) includes 10 Speaking + 10 Writing sessions | 40 hours | 1,400,000 | 56,000,000 | |
| IA (6.5 – 7.5+) includes 10 Speaking + 10 Writing + 6 Reading + 6 Listening sessions (2 hours/session) | 52 hours | 1,400,000 | 72,800,000 | 50,960,000 |
A 10% discount applies to online classes.
Discounts for registering by learning path:
- Register for 2 courses: 5% discount
- Register for 3-4 courses: 10% discount
- Register for 4-5 courses: 15% discount
- Register for 6 courses: 20% discount
Note: To qualify for the center’s score guarantee, the following conditions must be met:
- Students must take an entrance test for the desired skill at the center (not required if the student holds an official certificate or ECE score from within the last 3 months).
- Students must attend the minimum number of sessions as specified by the center in the table below.
ECE guarantees student outcomes as follows: If a student does not achieve the target band in the official exam, they will be eligible to retake the course in a standard class corresponding to their current level.
| Skill Entry Level | Target Level | Min. Speaking Sessions | Min. Writing Sessions | Min. Reading Sessions | Min. Listening Sessions |
| 5.0 | 6.0 | 12 sessions | 12 sessions | 20 sessions | 20 sessions |
| 6.0 | 6.5 | 12 sessions | 12 sessions | 15 sessions | 15 sessions |
| 6.5 | 7.0 | 15 sessions | 15 sessions | 15 sessions | 15 sessions |
| 7.0 | 7.5 | 20 sessions | 20 sessions | 20 sessions | 20 sessions |





No comments yet!