Tóm Tắt Nội Dung Bài Viết
Accurately grasping the test schedule and locations is a prerequisite that helps candidates build an effective IELTS study roadmap. In 2026, the two authorized testing units in Vietnam, IDP and the British Council, continue to expand their testing network with many new test venues across various provinces and cities.
This article by ECE compiles the most accurate data from the official websites of both units, making it easy for you to look up and choose a suitable test schedule.
Latest IELTS test fee updates for 2026
According to the latest information, test fees in 2026 will still apply a preferential 8% VAT policy (effective through December 31, 2026). This is the standard fee applied by both organizing units.
Detailed test fee table:
-
IELTS Academic & General Training: 4,664,000 VND
-
IELTS for UKVI: 5,252,000 VND
-
IELTS Life Skills (A1/B1): 4,414,000 VND
-
IELTS One Skill Retake: 2,940,000 VND
Detailed 2026 IELTS test schedule at the British Council
Based on the latest system data, the British Council currently organizes the IELTS test in 12 provinces and cities across Vietnam. Below is the specific 2026 test schedule at BC.
Test schedule in Hanoi & HCMC
In Hanoi and HCMC, the British Council organizes computer-delivered IELTS tests continuously on all days of the week (from Monday to Sunday) across two time slots:
-
Morning: 09:00
-
Afternoon: 14:00
Test schedule in other provinces and cities (updated from the BC system)
This is the exact list of test dates extracted from the British Council’s data from May to December 2026:
| Test Location | August 2026 | September 2026 | October 2026 | November 2026 | December 2026 |
| Phu Tho | 9, 16, 23, 30 | 20, 27 | 11, 25 | 15, 29 | 13, 20, 27 |
| Quang Ninh | 1, 8, 15, 22, 29 | 12, 19, 26 | 3, 10, 17, 24, 31 | 7, 14, 21, 28 | 5, 12, 19, 26 |
| Hai Phong | 1, 8, 15, 22, 29 | 6, 12, 19, 26, 27 | 3, 10, 17, 24, 31 | 1, 7, 14, 21, 22, 28, 29 | 5, 12, 19, 26 |
| Hung Yen | 2, 8, 15, 22, 29 | 12, 20, 26 | 10, 18, 24, 31 | 7, 14, 21, 28 | 5, 19 |
| Nghe An | 1, 8, 15, 16, 22, 23, 29, 30 | 6, 12, 19, 26, 27 | 3, 10, 17, 24, 31 | 1, 7, 8, 14, 15, 21, 22, 28, 29 | 5, 12, 19, 26 |
| Thua Thien Hue | 1, 8, 15, 22, 29 | 12, 19, 26 | 3, 10, 17, 24, 31 | 1, 7, 14, 21, 22, 28, 29 | 5, 12, 19, 26 |
| Da Nang | 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 | 6, 13, 20, 26, 27 | 4, 11, 17, 18, 24, 25, 31 | 1, 7, 8, 14, 15, 21, 22, 28, 29 | 5, 6, 12, 13, 19, 20, 26 |
| Gia Lai | 1, 8, 15, 22, 29 | 12, 19, 26 | 10, 17, 24, 31 | 7, 28 | 19 |
| Dak Lak | 8, 22, 29 | 19 | 17, 31 | 7, 28 | 5, 19 |
| Khanh Hoa | 1, 8, 15, 22, 29 | 12, 19, 26 | 3, 10, 17, 24, 31 | 1, 7, 14, 21, 22, 28, 29 | 5, 12, 13, 19, 20, 26 |
| Lam Dong | 29 | 26 | 24 | 28 | 26 |
| Dong Nai | 1, 8, 15, 22, 29 | 5, 12, 19, 26 | 3, 10, 17, 18, 24, 25, 31 | 1, 7, 14, 15, 21, 22, 28, 29 | 5, 6, 12, 13, 19, 20, 26 |
| Thai Nguyen | 22 | 26 | 24 | 21 | 12 |
| Thanh Hoa | 9, 16, 23, 30 | 13, 27 | 11, 18, 25 | 8, 15, 22, 29 | 6, 13, 20 |
Candidates should note that the British Council commits to releasing computer-delivered test results in just 2 days, helping to speed up the process of completing study abroad applications.
Details of the 2026 IELTS test schedule at IDP
* IELTS test schedule for the first 6 months of 2026 at IDP
| Location | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| HCMC | 7 days/week | 7 days/week | 7 days/week | 7 days/week | 7 days/week | 7 days/week |
| Hanoi | 7 days/week | 7 days/week | 7 days/week | 7 days/week | 7 days/week | 7 days/week |
| Da Nang | Every Tuesday, Wednesday, Friday, Saturday, Sunday | Every Tuesday, Wednesday, Friday, Saturday, Sunday | Every Tuesday, Wednesday, Friday, Saturday, Sunday | Every Tuesday, Wednesday, Friday, Saturday, Sunday | Every Tuesday, Wednesday, Friday, Saturday, Sunday | Every Tuesday, Wednesday, Friday, Saturday, Sunday |
| Dong Nai | 3, 10, 17, 24, 31 | 7, 28 | 14, 21, 28 | 3, 11, 18, 25 | 2, 9, 16, 23, 30 | 6, 13, 27 |
| Binh Duong | 10, 17, 31 | 12 | 7, 8, 14, 15, 28, 29 | 4, 5, 18, 19 | 9, 23 | 6, 13, 27 |
| Binh Thuan | 10, 24 | 7, 14 | 25 | 16, 30 | 20 | |
| Can Tho | 9, 10, 23, 24 | 6, 7, 27, 28 | 6, 7, 13, 14, 20, 21, 27, 28 | 3, 4, 10, 11, 17, 18, 24, 25 | 8, 9, 22, 23 | 5, 6, 19, 20 |
| Vung Tau | 3, 17, 31 | 7, 27 | 6, 14, 20, 28 | 3, 10, 18 | 8, 16, 30 | 7, 13, 26 |
| Ba Ria | 8, 24 | 5, 28, 25 | 12, 29 | 9, 25 | 7, 31 | 4, 20 |
| Buon Ma Thuot | 4, 25 | 1, 8 | 1, 15, 29 | 5, 12, 19 | 10, 31 | 14, 28 |
| Gia Lai | 17 | 12 | 21 | 23 | 23 | 20 |
| Dong Thap | 17 | 1 | 21 | 12 | 17 | 14 |
| Ha Long | 3, 4, 10, 11, 17, 18, 24, 25, 31 | 1, 7, 8, 14, 15, 21, 22, 28 | 1, 7, 8, 14, 15, 21, 22, 28, 29 | 4, 5, 11, 12, 18, 19, 25, 26 | 2, 3, 9, 10, 16, 17, 23, 24, 30. 31 | 6, 7, 13, 14, 20, 21, 27, 28 |
| Hai Phong | 7 days/week | 7 days/week | 7 days/week | 7 days/week | 7 days/week | 7 days/week |
| Vinh | 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 | 6, 7, 13, 14, 20, 21, 27, 28 | 6, 7, 13, 14, 20, 21, 27, 28 | 3, 4, 10, 11, 17, 18, 24, 25 | 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 | 5, 6, 12, 13, 19, 20, 26, 27 |
| Thanh Hoa | 3, 4, 10, 11, 17, 18, 24, 25, 31 | 1, 7, 8, 14, 15, 21, 22, 28 | 1, 7, 8, 14, 15, 21, 22, 28, 29 | 4, 5, 11, 12, 18, 19, 25, 26 | 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 | 6, 7, 13, 14, 20, 21, 27, 28 |
| Thai Binh | 3, 4, 10, 11, 17, 18, 24, 25, 31 | 1, 7, 8, 14, 15, 21, 22, 28 | 1, 7, 8, 14, 15, 21, 22, 28, 29 | 4, 5, 11, 12, 18, 19, 25, 26 | 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 | 6, 7, 13, 14, 20, 21, 27, 28 |
| Thai Nguyen | 3, 4, 10, 11, 17, 18, 24, 25, 31 | 1, 7, 8, 14, 15, 21, 22, 28 | 1, 7, 8, 14, 15, 21, 22, 28, 29 | 4, 5, 11, 12, 18, 19, 26, 27 | 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 | 6, 7, 13, 14, 20, 21, 27, 28 |
| Quang Ngai | 13, 27 | 7, 28 | 14, 28 | 11, 25 | 9, 23 | 13, 27 |
* IELTS test schedule for the last 6 months of 2026 at IDP
| Location | July | August | September | October | November | December |
|---|---|---|---|---|---|---|
| HCMC | 7 days/week | 7 days/week | 7 days/week | 7 days/week | 7 days/week | 7 days/week |
| Hanoi | 7 days/week | 7 days/week | 7 days/week | 7 days/week | 7 days/week | 7 days/week |
| Da Nang | Every Tuesday, Wednesday, Friday, Saturday, Sunday | Every Tuesday, Wednesday, Friday, Saturday, Sunday | Every Tuesday, Wednesday, Friday, Saturday, Sunday | Every Tuesday, Wednesday, Friday, Saturday, Sunday | Every Tuesday, Wednesday, Friday, Saturday, Sunday | Every Tuesday, Wednesday, Friday, Saturday, Sunday |
| Dong Nai | 5, 11, 25 | 2, 8, 15, 22, 29 | 6, 12, 26 | 3, 11, 17, 31 | 8, 14, 21, 28 | 5, 12, 19, 20, 26 |
| Binh Duong | 11, 25 | 1, 8, 15, 22 | 5, 26 | 10, 24, 31 | 14, 21, 28 | 5, 12, 19, 26 |
| Binh Thuan | 18 | 15 | 12 | 10 | 14 | 5 |
| Can Tho | 3, 4, 24, 25 | 8, 9, 14, 15, 21, 22 | 11, 12, 26, 27 | 9, 10, 23, 24 | 6, 7, 13, 14, 27, 28 | 4, 5, 11, 12, 26 |
| Vung Tau | 3, 4, 17, 18 | 7, 8, 21, 22, 28, 29 | 11, 12, 18, 19 | 3, 4, 16, 17, 30, 31 | 6, 7, 20, 21, 27, 28 | 4, 5, 18, 19 |
| Ba Ria | 5, 19 | 9, 30 | 20 | 18 | 22 | 6 |
| Buon Ma Thuot | 12, 26 | 9, 23 | 6, 20 | 11, 25 | 8, 22 | 6, 20, 27 |
| Gia Lai | 18 | 15 | 12 | 24 | 21 | 26 |
| Dong Thap | 12 | 23 | 27 | 18 | 15 | 20 |
| Ha Long | 4, 5, 11, 12, 18, 19, 25, 26 | 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 | 5, 6, 12, 13, 19, 20, 26, 27 | 3, 4, 10, 11, 17 | 1, 7, 8, 14, 15, 21, 22, 28, 29 | 5, 6, 12, 13, 19, 20, 26, 27 |
| Hai Phong | 7 days/week | 7 days/week | 7 days/week | 7 days/week | 7 days/week | 7 days/week |
| Vinh | 3, 4, 10, 11, 17, 18, 24, 25, 31 | 1, 7, 8, 14, 15, 21, 22, 28, 29 | 4, 5, 11, 12, 18, 19, 25, 26 | 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 | 6, 7, 13, 14, 20, 21, 27, 28 | 4, 5, 11, 12, 18, 19, 25, 26 |
| Thanh Hoa | 4, 5, 11, 12, 18, 19, 25, 26 | 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 | 5, 6, 12, 13, 19, 20, 26, 27 | 3, 4, 10, 11, 17, 18, 24, 25, 31 | 1, 7, 8, 14, 15, 21, 22, 28, 29 | 5, 6, 12, 13, 19, 20, 26, 27 |
| Thai Binh | 4, 5, 11, 12, 18, 19, 25, 26 | 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 | 5, 6, 12, 13, 19, 20, 26, 27 | 3, 4, 10, 11, 17, 18, 24, 25, 31 | 1, 7, 8, 14, 15, 21, 22, 28, 29 | 5, 6, 12, 13, 19, 20, 26, 27 |
| Thai Nguyen | 4, 5, 11, 12, 18, 19, 25, 26 | 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 | 5, 6, 12, 13, 19, 20, 26, 27 | 3, 4, 10, 11, 17, 18, 24, 25, 31 | 1, 7, 8, 14, 15, 21, 22, 28, 29 | 5, 6, 12, 13, 19, 20, 26, 27 |
| Quang Ngai | 11, 25 | 8, 22 | 12, 26 | 10, 24 | 14, 28 | 12, 26 |
The year 2026 brings many favorable opportunities for IELTS candidates in Vietnam with a diverse test schedule from both IDP and the British Council. Please rely on the detailed test schedule table above to choose the best time for your peak performance. Don’t forget to carefully prepare your identification documents and take advantage of the free study materials included upon registration. Wishing you a smooth preparation journey and high results in your upcoming exam.

No comments yet!