Tóm Tắt Nội Dung Bài Viết
When preparing for the IELTS exam, learning vocabulary by topic is crucial. This method not only helps you memorize words systematically but also enhances your ability to use them in various contexts. Categorizing vocabulary into fields such as the environment, education, or health makes the learning process much more efficient.
In this article, ECE Language Center provides a comprehensive list of 5,000 common IELTS vocabulary words by topic to help you review more quickly and easily. Let’s dive in!
Comprehensive List of 5,000 Common IELTS Vocabulary Words by Topic

1. IELTS Vocabulary: Employment
| No. | Vocabulary | Phonetics | Meaning |
|---|---|---|---|
| 1 | a blue-collar worker | /ə ˈbluː ˈkɒlə ˈwɜːkər/ | Manual laborer |
| 2 | a white-collar worker | /ə ˈwaɪt ˈkɒlə ˈwɜːkər/ | Office worker |
| 3 | Application | /ˌæp.lɪˈkeɪ.ʃən/ | Job application |
| 4 | Benefits | /ˈben.ɪ.fɪts/ | Perks/Benefits |
| 5 | Bonus | /ˈboʊ.nəs/ | Bonus pay |
| 6 | Break | /breɪk/ | Rest period |
| 7 | Career | /kəˈrɪr/ | Career path |
| 8 | Career counseling | /kəˈrɪr ˈkaʊn.səl.ɪŋ/ | Professional guidance |
| 9 | Co-working space | /ˌkoʊˈwɜːrk.ɪŋ speɪs/ | Shared workspace |
| 10 | Colleague | /ˈkɑː.liːɡ/ | Co-worker |
| 11 | Commute | /kəˈmjuːt/ | Travel to work |
| 12 | Contract | /ˈkɑːn.trækt/ | Employment agreement |
| 13 | Cover letter | /ˈkʌvər ˈlɛtər/ | Application letter |
| 14 | Cubicle | /ˈkjuː.bɪ.kəl/ | Individual workstation |
| 15 | Cultural fit | /ˈkʌltʃərəl fɪt/ | Compatibility with company culture |
| 16 | Curriculum vitae (CV) | /kəˌrɪk.jə.ləm ˈviː.taɪ/ | Resume |
| 17 | Development | /dɪˈvɛl.əp.mənt/ | Growth/Development |
| 18 | Downsizing | /ˈdaʊn.saɪz.ɪŋ/ | Reducing staff size |
| 19 | Employee | /ɪmˈplɔɪ.iː/ | Staff member |
| 20 | Employee assistance program | /ɪmˈplɔɪ.iː əˈsɪstəns ˈproʊ.ɡræm/ | Staff support program |
| 21 | Employee benefits | /ɪmˈplɔɪ.iː ˈbɛn.ɪ.fɪts/ | Staff perks |
| 22 | Employee engagement | /ɪmˈplɔɪ.iː ɪnˈɡeɪdʒ.mənt/ | Staff involvement/interaction |
| 23 | Employer | /ɪmˈplɔɪ.ər/ | Hiring entity |
| 24 | Employment | /ɪmˈplɔɪ.mənt/ | Work/Job |
| 25 | Entrepreneur | /ˌɑːn.trə.prəˈnɜːr/ | Business owner |
| 26 | Equal pay | /ˈiːkwəl peɪ/ | Fair compensation |
| 27 | Evaluation | /ɪˌvæl.juˈeɪ.ʃən/ | Performance review |
| 28 | Experience | /ɪkˈspɪr.i.əns/ | Work history |
| 29 | Flexibility | /ˌflek.səˈbɪl.ə.t̬i/ | Adaptability |
| 30 | Flextime | /ˈflɛks.taɪm/ | Flexible working hours |
| 31 | Freelancer | /ˈfriː.lɑːn.sər/ | Independent contractor |
| 32 | Full-time | /ˌfʊl ˈtaɪm/ | Standard work week |
| 33 | Gender equality | /ˈdʒɛndər ɪˈkwɑːl.ə.ti/ | Gender parity |
| 34 | Glass ceiling | /ɡlæs ˈsiː.lɪŋ/ | Barrier to promotion |
| 35 | Grievance procedure | /ˈɡriːvəns prəˈsiː.dʒər/ | Complaint process |
| 36 | Incentive | /ɪnˈsɛn.tɪv/ | Motivation/Encouragement |
| 37 | Industrial action | /ɪnˈdʌstriəl ˈækʃən/ | Strike/Labor protest |
| 38 | Interview | /ˈɪn.tə.vjuː/ | Job interview |
| 39 | Job | /dʒɑːb/ | Employment/Work |
| 40 | Job board | /dʒɑːb bɔːrd/ | Job listing site |
| 41 | Job description | /dʒɑːb dɪˈskrɪp.ʃən/ | Role summary |
| 42 | Job enrichment | /dʒɑːb ɪnˈrɪtʃ.mənt/ | Expanding job duties |
| 43 | Job market | /dʒɑːb ˈmɑːr.kɪt/ | Employment market |
| 44 | Job rotation | /dʒɑːb roʊˈteɪʃən/ | Switching roles periodically |
| 45 | Job satisfaction | /dʒɑːb ˌsæt.ɪsˈfæk.ʃən/ | Happiness at work |
| 46 | Job search | /dʒɑːb sɜːrtʃ/ | Looking for work |
| 47 | Job security | /dʒɑːb sɪˈkjʊər.ə.t̬i/ | Stability of employment |
| 48 | Job sharing | /dʒɑːb ˈʃɛr.ɪŋ/ | Splitting one role between two people |
| 49 | Layoff | /ˈleɪ.ɔːf/ | Redundancy/Termination |
| 50 | Lunch break | /lʌntʃ breɪk/ | Midday break |
| 51 | Maternity/paternity leave | /məˈtɜːr.nə.t̬i/pəˈtern.ə.t̬i liːv/ | Parental leave |
| 52 | Mentor | /ˈmɛn.tɔːr/ | Professional guide |
| 53 | Networking | /ˈnɛtˌwɜːrkɪŋ/ | Building professional relationships |
| 54 | Non-disclosure agreement | /ˌnɒn-dɪsˈkləʊʒər əˈɡriː.mənt/ | Confidentiality agreement |
| 55 | Occupation | /ˌɑː.kjəˈpeɪ.ʃən/ | Profession/Job |
| 56 | Occupational hazard | /ˌɑː.kjuˈpeɪ.ʃənəl ˈhæz.ərd/ | Workplace risk |
| 57 | Office | /ˈɔː.fɪs/ | Workplace |
| 58 | Outsourcing | /ˈaʊt.sɔːrs.ɪŋ/ | Hiring external help |
| 59 | Overtime | /ˈoʊ.vər.taɪm/ | Extra working hours |
| 60 | Part-time | /ˌpɑːrt ˈtaɪm/ | Reduced working hours |
| 61 | Payroll | /ˈpeɪroʊl/ | Salary list |
| 62 | Pension | /ˈpɛn.ʃən/ | Retirement fund |
| 63 | Performance | /pərˈfɔːr.məns/ | Work output/achievement |
| 64 | Performance appraisal | /pərˈfɔːrməns əˈpreɪ.zəl/ | Work evaluation |
| 65 | Performance management | /pərˈfɔːrməns ˈmænɪdʒ.mənt/ | Managing work output |
| 66 | Permanent | /ˈpɜːr.mə.nənt/ | Long-term/Stable |
| 67 | Profession | /prəˈfeʃ.ən/ | Career/Occupation |
| 68 | Professional growth | /prəˈfɛʃənl ɡroʊθ/ | Career advancement |
| 69 | Promotion | /prəˈmoʊ.ʃən/ | Advancement in rank |
| 70 | Qualifications | /ˌkwɑː.lə.fɪˈkeɪ.ʃənz/ | Degrees/Certifications |




No comments yet!