The high school graduation exam is a major milestone for 12th-grade students across the country. One of the most common questions from students and parents alike concerns the criteria for foreign language exam exemptions. So, what IELTS score do you need to qualify for an exemption, and who is eligible to be exempt from all subjects? This article from the ECE Language Center provides a detailed breakdown.
What IELTS score is required for a high school graduation foreign language exemption?

According to Circular 02/2024/TT-BGDĐT, which regulates foreign language exam exemptions for the high school graduation exam, candidates holding an IELTS certificate of 4.0 or higher are eligible for an exemption from the foreign language test.
Specifically:
- Minimum requirement: IELTS 4.0
- Authorized testing bodies: British Council (BC) and International Development Program (IDP).
In addition to IELTS, several other English language certificates are recognized, including:
| Certificate Type | Minimum Requirement | Issuing Body |
|---|---|---|
| TOEFL ITP | 450 points | Educational Testing Service (ETS) |
| TOEFL iBT | 45 points | ETS |
| TOEIC (4 skills) | Listening: 275; Reading: 275; Speaking: 120; Writing: 120 | ETS |
| B1 Preliminary | B1 Level | Cambridge Assessment English |
| Aptis ESOL B1 | B1 Level | British Council |
| Pearson English International Certificate (PEIC) | Level 2 | Pearson |
| Certificates based on the 6-level Foreign Language Competency Framework | Level 3 |
|
According to the Ministry of Education and Training, candidates are exempt from the foreign language test if they fall into one of two categories:
- Members of the national team competing in international foreign language Olympiads.
- Holders of a valid, unexpired foreign language certificate meeting the minimum score requirements, such as IELTS 4.0, TOEFL ITP 450, or TOEFL iBT 45.

Candidates with an IELTS score of 4.0 or higher (valid for 2 years) will be recognized for graduation. However, this exemption only applies to the foreign language subject; candidates must still sit for all other required subjects, such as Math, Literature, and Physics. Crucially, if you do not register for the exemption in Section 15 of the application form, the exemption will not be granted.
Eligibility for full exemption from all high school graduation exam subjects
Under Article 36 of the Regulations attached to Circular 15/2020/TT-BGDĐT, three groups are eligible for a full exemption from all subjects in the high school graduation exam:
Candidates participating in international or regional Olympic teams:
- Summoned during the second semester of 12th grade.
- Maintained a “Good” conduct rating and “Fair” or higher academic performance.
- Included in the official exemption list provided by the Ministry of Education and Training.
Candidates participating in international or regional science, technology, culture, or arts competitions:
- Summoned during the second semester of 12th grade.
- Maintained at least an “Average” conduct and academic rating.
- Certified to have attended training and participated in the competition according to regulations.
Individuals with disabilities or those exposed to chemical toxins:
- Students with disabilities following the general education program or an individualized education plan confirmed by the school principal.
- Holders of a disability certificate or certification of exposure to chemical toxins with a labor capacity reduction of 61% or higher.
Important notes when using an IELTS certificate for high school graduation
- Validity: IELTS certificates are valid for 2 years from the date of issue. Students must ensure their certificate is valid at the time of submission.
- Timely registration: Plan your test date and certificate receipt well in advance to avoid scheduling risks. It is recommended to take the test at least 2 months before the official exam date.
- Stay updated: Students and parents should regularly check for announcements from the Ministry of Education and Training or official sources to ensure compliance with the latest regulations.
- Study planning: To achieve your target IELTS score, start your preparation early with a clear study roadmap.
Over its 15 years of operation, the ECE Language Center has helped over 5,000 students achieve an IELTS score of 7.0+. Our IELTS courses are designed for all students looking to prepare for and excel in this exam!
List of 45 universities in Hanoi that accept IELTS scores for admission
Candidates with an IELTS score of 4.0 or higher not only qualify for a foreign language exam exemption but also gain a significant advantage in university admissions. Below is a list of 45 universities in Hanoi that use IELTS scores for their admission process.
| No. | University in Hanoi | Min. IELTS Score | Admission Method |
| 1 | VNU University of Science | 5.5 | Combined with graduation exam scores. |
| 2 | VNU School of Business and Management | 5.5 | Combined with graduation exam scores or high school transcripts. |
| 3 | VNU University of Engineering and Technology | 5.5 | Combined with graduation exam scores. |
| 4 | VNU School of Interdisciplinary Studies | 5.5 | Combined with graduation exam scores, or transcripts and interviews. |
| 5 | VNU University of Languages and International Studies | 5.5 | Combined with graduation exam scores. |
| 6 | VNU University of Economics and Business | 5.5 | Combined with graduation exam scores, or transcripts and interviews. |
| 7 | Hanoi University of Science and Technology | 5.0 | Combined with graduation exam scores, transcripts, interviews, or bonus points. |
| 8 | Foreign Trade University | 6.5 | Combined with graduation exam scores and high school transcripts. |
| 9 | National Economics University | 5.5 | Combined with graduation exam scores. |
| 10 | University of Commerce | 5.5 | Combined with graduation exam scores or high school transcripts. |
| 11 | Banking Academy of Vietnam | 6.0 | Combined with high school transcripts. |
| 12 | Academy of Finance | 5.5 | Combined with graduation exam scores or high school transcripts. |
| 13 | Hanoi University of Industry | 5.5 | Combined with high school transcripts. |
| 14 | Electric Power University | 5.0 | Combined with graduation exam scores or high school transcripts. |
| 15 | National University of Civil Engineering | 5.0 | Combined with graduation exam scores or high school transcripts. |
| 16 | University of Transport and Communications | 5.0 | Combined with high school transcripts. |
| 17 | Posts and Telecommunications Institute of Technology | 5.5 | Combined with high school transcripts. |
| 18 | Hanoi University of Mining and Geology | 4.5 | Combined with graduation exam scores. |
| 19 | Hanoi National University of Education | 6.0 | Combined with high school transcripts or priority points. |
| 20 | Capital University of Vietnam | 4.0 | Separate admission; teacher training programs require high school academic performance. |
| 21 | Hanoi Law University | 5.5 | Combined with graduation exam scores or high school transcripts. |
| 22 | Hanoi University of Natural Resources and Environment | 5.0 | Special admission (subject to conditions regarding exam scores or transcripts). |
| 23 | Diplomatic Academy of Vietnam | 6.0 | Combined with high school transcripts or interviews. |
| 24 | Vietnam National University of Agriculture | 4.0 | Combined with graduation exam scores or high school transcripts. |
| 25 | Academy of Journalism and Communication | 5.0 | Combined with graduation exam scores or high school transcripts. |
| 26 | Hanoi Open University | 5.5 | Combined with graduation exam scores or high school transcripts. |
| 27 | Academy of Cryptography Techniques | 5.5 | Priority points added. |
| 28 | Academy of Policy and Development | 5.0 | Combined with high school transcripts. |
| 29 | Vietnam Women’s Academy | 5.0 | Combined with graduation exam scores or high school transcripts. |
| 30 | Thang Long University | 5.5 | Combined with graduation exam scores. |
| 31 | Phenikaa University | 6.0 | Combined with high school transcripts. |
| 32 | CMC University | 5.0 | Combined with graduation exam scores, transcripts, or direct admission. |
| 33 | FPT University | 6.0 | Direct admission. |
| 34 | Vietnam Military Medical University | 5.5 | Admission for excellent high school students. |
| 35 | Le Quy Don Technical University | 5.5 | Admission for excellent high school students. |
| 36 | Military Science Academy | 5.5 | Admission for excellent high school students. |
| 37 | Air Defense – Air Force Academy | 5.5 | Admission for excellent high school students. |
| 38 | Border Guard Academy | 5.5 | Admission for excellent high school students. |
| 37 | Military Logistics Academy | 5.5 | Admission for excellent high school students. |
| 38 | Army Academy 1 | 5.5 | Admission for excellent high school students. |
| 39 | Chemical Officer School | 5.5 | Admission for excellent high school students. |
| 40 | Artillery Officer School | 5.5 | Admission for excellent high school students. |
| 41 | Special Forces Officer School | 5.5 | Admission for excellent high school students. |
| 42 | People’s Police Academy | 7.5 | Combined with high school transcripts. |
| 43 | People’s Security Academy | 7.5 | Combined with high school transcripts. |
| 44 | Political Academy of the People’s Public Security | 7.5 | Chia sẻ:
Loading... LoginError: Contact form not found. Contact AdvisorError: Contact form not found. |

No comments yet!